PRODUCT FEATURES |
---|
|
PRODUCT MEASUREMENTS | |
---|---|
HCPCS Code | K0004* |
Seat Width | 16 inch., 18 inch. |
Seat Depth | 17 inch. |
Armrest Height | 8 inch. |
Seat Height | 19 inch. |
Back Height | 17 inch. |
Overall Height | 36 inch. |
Overall Open Width | 23 inch., 25 inch. |
Folded Width | 12 inch. |
Overall Length | 39 inch. |
Weight Without Riggings | 27 lbs. |
Weight Capacity | 250 lbs. |
Shipping Dimensions | 38.5″ L x 31″ H x 13″ W |
For a Complete Options List / HCPCS CODES Please Download ORDER FORM
Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair
S-ERGO 105 – Ultralight Wheelchair | UPC# |
S-Ergo105F18SS | 661799290593 |
S-Ergo105F16SS | 661799290586 |
S-Ergo105F18RS | 661799290579 |
S-Ergo105F16RS | 661799290562 |
*When billing, please verify with current latest PDAC guidelines. This information is not intended to be, nor sho