PRODUCT FEATURES |
---|
|
PRODUCT MEASUREMENTS | |
---|---|
HCPCS Code | K0004* |
Seat Width | 16 inch., 18 inch. |
Seat Depth | 17 inch. |
Armrest Height | 8 inch. |
Seat Height | 19 inch. |
Back Height | 17 1/2 inch. |
Overall Height | 36 inch. |
Overall Open Width | 22 3/4 inch., 24 3/4 inch. |
Folded Width | 15 inch. |
Overall Length | 38 inch. |
Weight Without Riggings | 19 lbs. |
Weight Capacity | 220 lbs. |
Shipping Dimensions | 31″ L x 31″ H x 14″ W |
For a Complete Options List / HCPCS CODES Please Download ORDER FORM
Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair
ERGO FLIGHT – Ultralight Wheelchair | UPC# |
S-2512F16SS | 045635099708 |
S-2512F18SS | 045635099715 – 810058400437 |
S-2512Q16SS | 045635099722 |
S-2512Q18SS | 045635099739 – 810058400444 |
*When billing, please verify with current latest PDAC guidelines. This information is not intended to be, nor should it be considered billing or legal advice. Providers are responsible for determining the appropriate billing codes when submitting claims to the Medicare Program and should consult an attorney or other advisors to discuss specific situations in further detail.