Go-Go Elite Traveller® Plus 3-Wheel Specifications
FDA Class II Medical Device*| CATEGORY | SPECIFICATION | ||||
|---|---|---|---|---|---|
| Model |
Go-Go Elite Traveller® Plus 3-Wheel
|
||||
| Model Number |
SC53
|
||||
| Turning Radius** | 34.5" | ||||
| Overall Width of Base** | 21.25" | ||||
| Overall Length** | 40" | ||||
| Maximum Speed* | Up to 4.5 mph | ||||
| Ground Clearance | 1.7" at transaxle, 0.83" at anti-tip, 2.6" at side deck |
||||
| Front Tires | 2" x 8" solid | ||||
| Rear Tires | 3" x 9" solid | ||||
| Seat-to-Ground Height Range | 20.5"-22" | ||||
| Seat Type | Compact, Foldable (17"x17") | ||||
| Weight** | 86 lbs. | ||||
| Battery Requirements | (2) 18AH | ||||
| Maximum Range Per Charge* | Up to 14.5 miles (18AH) | ||||
| Battery Charger | Off-board, 2A | ||||
| Maximum Weight Capacity | 300 lbs. | ||||
| Standard Body Colors | Red and Blue interchangeable shroud panels | ||||
| Weight of Heaviest Piece** | 32 lbs. (front section) | ||||
| Seat-to-Deck Height Range | 16.5"-17.75" | ||||
| Battery Weight | 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
||||
| Medicare Code Coverage |
K0806 - Group 2 Standard (Must be billed to Medicare as either
|
||||